Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
June 5, 2023 | June 11, 2023 | $16.30 | $15.03 | $12.49 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
June 5, 2023 | June 11, 2023 | $27.07 | $25.17 | $14.40 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
June 1, 2023 | June 4, 2023 | $16.30 | $15.03 | $12.49 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
June 1, 2023 | June 4, 2023 | $27.07 | $25.17 | $14.40 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
May 29, 2023 | May 31, 2023 | $16.30 | $15.03 | $12.49 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
May 29, 2023 | May 31, 2023 | $27.07 | $25.17 | $14.40 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
May 22, 2023 | May 28, 2023 | $16.30 | $15.03 | $12.49 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
May 22, 2023 | May 28, 2023 | $27.07 | $25.17 | $14.40 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
May 15, 2023 | May 21, 2023 | $16.30 | $15.03 | $12.49 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
May 15, 2023 | May 21, 2023 | $27.07 | $25.17 | $14.40 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
May 8, 2023 | May 14, 2023 | $16.30 | $15.03 | $13.76 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
May 8, 2023 | May 14, 2023 | $27.07 | $25.17 | $14.40 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
May 1, 2023 | May 7, 2023 | $16.30 | $15.03 | $13.76 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
May 1, 2023 | May 7, 2023 | $27.07 | $25.17 | $14.40 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
April 24, 2023 | April 30, 2023 | $16.30 | $15.03 | $13.76 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
April 24, 2023 | April 30, 2023 | $27.07 | $25.17 | $17.56 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
April 17, 2023 | April 23, 2023 | $16.93 | $15.66 | $14.08 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
April 17, 2023 | April 23, 2023 | $27.07 | $25.17 | $17.56 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
April 10, 2023 | April 16, 2023 | $16.93 | $15.66 | $14.08 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
April 10, 2023 | April 16, 2023 | $27.07 | $25.17 | $17.56 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
April 1, 2023 | April 9, 2023 | $16.93 | $15.66 | $14.08 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
April 1, 2023 | April 9, 2023 | $27.07 | $25.17 | $17.56 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
March 27, 2023 | March 31, 2023 | $16.93 | $15.66 | $14.08 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
March 27, 2023 | March 31, 2023 | $27.07 | $25.17 | $17.56 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
March 20, 2023 | March 26, 2023 | $16.93 | $15.66 | $14.08 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
March 20, 2023 | March 26, 2023 | $25.29 | $18.82 | $13.53 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
March 13, 2023 | March 19, 2023 | $18.20 | $18.20 | $15.66 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
March 13, 2023 | March 19, 2023 | $25.29 | $23.53 | $16.47 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
March 6, 2023 | March 12, 2023 | $18.20 | $18.20 | $15.66 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
March 6, 2023 | March 12, 2023 | $25.29 | $23.53 | $16.47 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
March 1, 2023 | March 5, 2023 | $18.20 | $18.20 | $15.66 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
March 1, 2023 | March 5, 2023 | $25.29 | $23.53 | $16.47 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
February 27, 2023 | February 28, 2023 | $18.20 | $18.20 | $15.66 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
February 27, 2023 | February 28, 2023 | $25.29 | $23.53 | $16.47 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
February 20, 2023 | February 26, 2023 | $18.20 | $18.20 | $15.66 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
February 20, 2023 | February 26, 2023 | $25.29 | $23.53 | $16.47 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
February 13, 2023 | February 19, 2023 | $18.20 | $18.20 | $15.66 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
February 13, 2023 | February 19, 2023 | $25.29 | $23.53 | $16.47 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
February 6, 2023 | February 12, 2023 | $18.20 | $18.20 | $15.66 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
February 6, 2023 | February 12, 2023 | $25.29 | $23.53 | $16.47 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
February 1, 2023 | February 5, 2023 | $18.20 | $18.20 | $15.66 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
February 1, 2023 | February 5, 2023 | $25.29 | $23.53 | $16.47 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
January 23, 2023 | January 31, 2023 | $18.20 | $18.20 | $15.66 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
January 23, 2023 | January 31, 2023 | $25.29 | $23.53 | $16.47 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
January 16, 2023 | January 22, 2023 | $18.20 | $18.20 | $15.66 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
January 16, 2023 | January 22, 2023 | $25.29 | $23.53 | $16.47 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
January 9, 2023 | January 15, 2023 | $18.20 | $18.20 | $15.66 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
January 9, 2023 | January 15, 2023 | $25.29 | $23.53 | $16.47 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
January 1, 2023 | January 8, 2023 | $18.20 | $18.20 | $15.66 |
Week Start Date | Week End Date | HEAT TREATED | #1 GMA | #2 GMA |
January 1, 2023 | January 8, 2023 | $25.29 | $23.53 | $16.47 |
13530 Rosecrans Avenue
Santa Fe Springs, CA 90670
855.GO.WEBER (855.469.3237)
info@weberlogistics.com
a Capital Management
Portfolio Company